grungebuster.washers: |
![]() |
Round grungebuster washers
in a variety of sizes for audio and electronic
applications, for decoupling and vibration control. Note: tightening a nut directly against grungebuster washers will grab and pinch the material. Use a Teflon washer between nut and grungebuster washer. |
1.6mm (1/16") thickness or Teflon (1/64") thickness Quantity Discounts* *(Discounts apply to each size separately) |
grungebuster
washer sizes available:
(scroll down for metric sizes)
| Price: | .45 | .50 | .60 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.25 | 2.30 | 2.40 | 2.50 | 2.65 | 3.00 | 3.45 | 4.00 | ||||||
| OD> | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" | 1-1/8" | 1-3/16" | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" | 1-3/4" | 1-7/8" | 2" | ||||||
| ID: | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | ||||||
| ID: | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | 1/8" | ||||||
| ID: | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | 3/16" | ||||||
| ID: | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | ||||||
| ID: | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" | ||||||
| ID: | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | ||||||
| ID: | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" | |||||||||||
| ID: | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |||||||||||
| ID: | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | 9/16" | |||||||||||
| ID: | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | |||||||||||
| ID: | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |||||||||||
| ID: | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | |||||||||||||||
| ID: | 1" | 1" | 1" | 1" | 1" | 1" | 1" | |||||||||||||||
| ID: | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | |||||||||||||||
| ID: | 1 1/4" | 1 1/4" | 1 1/4 | 1 1/4" | ||||||||||||||||||
| ID: | 1 3/8" | 1 3/8" | 1 3/8" | 1 3/8" | ||||||||||||||||||
| ID: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | ||||||||||||||||||
|
||||||||||||||||||||||
|
| OD = outside diameter, ID = inside diameter ( 0mm ID is solid "dot" instead of washer ) |
|
Extra-Thick grungebuster Washers
3.2mm (1/8") Extra-Thick grungebuster washers are custom made and priced per order.
For info, contact Herbie's Audio Lab.
VPI/Scout Special:
Replacement/upgrade spindle washer: 1/8" (3.2mm) thick; 7mm ID, 1.25" OD.
grungebuster VPI Spindle Washer
$5.49
Add to Shopping Cart.
UltraSonic Binding Post Washers
![]() |
Hand-made dielectric fiber washers snap into place laterally, between spade and
tightening nut. Smooths out harsh microphonic vibrations;
partially decouples nut from signal path, allowing a
more-direct signal; reduces risk of stripping threads;
provides a generally "tighter" yet expansive
musical result. For 1/4" or 5/16" posts. Washer
is very firm, slightly flexible, .062" thick.
|
"Washers increased control and tightness on bottom end, cleaning meanwhile another bit of dust all over the band. They really work well in damping electromechanical vibration coming back from speakers coils."--Ermanno Butteri, San Benedetto, Italy
"The speaker binding post washers have an impact. It's not huge, but just a little more black in the background, with details coming out even better."--JW Verheij, Rotterdam, Netherlands
.
.